Video input | 3G-SDI IN 1,HDMI IN 1 |
Video output | 3G-SDI OUT 1,HDMI OUT 1 |
SDI video format | 525i59.94 NTSC, 625i50 PAL, 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
HDMI video format | 525i29.97 NTSC, 625i25 PAL, 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60, 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30 |
SDI specifications | SMPTE 259M, SMPTE 292M, SMPET 274, SMPTE 296M, SMPTE 424M, ITU-R BT.656 and ITU-R BT.601 |
SDI video data rate | The SDI video interface can be switched between standard definition, high definition A and B 3G‑SDI |
SDI Video Sampling | 4: 4: 4 |
SDI audio sampling TV standard sampling rate | 48kHz, 24bit |
SDI color accuracy | 4: 4: 4 |
SDI color space | YUV and RGB |
SDI Auto Switch Automatically detects SD, HD and 3G‑SDI | |
HDMI color accuracy | 4: 4: 4 |
HDMI color space | YUV |