Audio Input | Audio Output | |||
Input |
2 stereo audio 1 MIC 1 Digital fiber audio |
Output |
1 mono amplifier |
|
Input Connector |
2 RCA 1 3.5mm jack 1 3-pole 3.81mm captive screw connector 1 SPF fiber connector |
Output Connector |
1 3-pole 3.81mm captive screw connector |
|
Input Impedance | >10KΩ | Output Type | Constant voltage 70V or 100V. | |
Audio General | ||||
Frequency Response | 120Hz ~ 20KHz | CMRR | >70dB@20Hz~20KHz | |
SNR | 80dB (Max) | Bandwidth | 120Hz ~ 20KHz | |
Rated Power Output |
40Watt |
THD + Noise |
1%@1KHz, 0.3%@20KHz at nominal level |
|
Voltage Gain | 26dB | |||
Control Function | ||||
RS232 Control | 1 3-pole 3.81mm captive screw connector | Front Panel Control buttons | ||
ID Code Control | 16 ID codes for control. | |||
Optional | IR remote | |||
General | ||||
Temperature | -10 ~ +40℃ | Humidity | 10% ~ 90% | |
Power Supply | DC 24V power adapter | Standby Power Consumption |
5W |
|
Case Dimension |
W130 x H44 x D144mm (1U high) |
Product Weight |
0.86Kg |